XIAOMI REDMI Note 9 Pro Description
Buy for
- Excellent pair of cameras
- Good storage space
- Mance Appropriate performance
Beware
• Quick charge reduction
Decision
If you’re looking for a strong processing configuration and an amazing pair of cameras, the Xiaomi Redmi Note 9 Pro is the perfect handset. Also, the display and the camera, which has a lot more storage space. All in all, this is the full Xiaomi handset you are looking for with a given price tag.
The excellence of Xiaomi
Performance and configuration
Xiaomi Redmi Note 9 Pro features a 6.53-inch IPS LCD display that displays a screen resolution of 1,080 x 2,340 pixels. In addition to stellar resolution, the pixel density of 395 PPI adds great visual appeal.
As far as performance is concerned, the smartphone has a powerful octa-core processor built into the Qualcomm Snapdragon 730G chipset. The octa-core processor is made up of 2.2GHz dual core and 1.8GHz hexa core units. In addition, the operating load of the multitasking operation is 6GB of RAM. The device’s graphical component is controlled by the Adreno 618 GPU.
Camera and battery
For imaging, here we have a quad primary camera with 64 MP + 8 MP + 2 MP + 2 MP resolution. Needless to say, the quality of the images captured is of the highest quality. Some features, such as LED flash and autofocus area, are a testament to its excellence. On the front side, it has a 20MP lens which provides better selfie.
The 4,500 mAh Li-ion battery is uniquely equipped with additive features such as quick charging. It manages to provide good battery backup.
Storage and connectivity
Connectivity options entering the device include Wi-Fi 802.11, b / g / n, Bluetooth v 5.0 and GPS.
Redmi Note 9 Pro price in india is Rs. 12,999. Redmi Note 9 Pro is launched on March 17, 2020.
Price:-Rs. 12,999
XIAOMI REDMI NOTE 9 PRO Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 9 Pro |
Release date | March 17, 2020 |
Battery capacity (mAh) | 5020 |
Quick charging | Yes |
Display
Screen size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Pixel | 395ppi |
Aspect Ratio | 20:9 |
Hardware
Processor | Quad-core (2.3 GHz, Dual-core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Chipset | Qualcomm Snapdragon 720G |
Graphics | Adreno 618 |
Architecture | 64 bit |
RAM | 4 GB |
Internal storage | 64GB |
Expandable storage | Upto 512Gb |
Camera
Rear camera | 48 MP f/1.79 (upto 10x Digital Zoom) Primary Camera (2.25″ sensor size, 1.6µm pixel size) 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera (1.12µm pixel size) 5 MP f/2.4 Camera (1.12µm pixel size) 2 MP f/2.4, Depth Camera (1.75µm pixel size) |
Autofocus | Phase detection autofocus |
Rear flash | Yes |
Front Camera | 16 MP |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Connectivity
Wi-Fi | Wi-Fi 802.11, ac/b/g/n, MIMO |
GPS | with A-GPS, Glonass |
Bluetooth | Yes, v 5.00 |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G/ LTE | TD-LTE 2300(band 40) / 2500(band 41) / FD-LTE 2100(band 1) / 1800(band 3) / 900(band 80) / 850(band 5) |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano SIM |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G/ LTE | TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Supports 4G in India (Band 40) | Yes |
Sensor
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Summary
The Redmi Note 9 Pro is a perfect smartphone. The Redmi Note 9 Pro features a 6.67 inch (16.94cm) display with OLED that has a screen resolution of 1080 x 2400 pixels.